# List of the largest crypto M&A deals

> The list ranks major cryptocurrency and blockchain mergers and acquisitions by transaction value.

- Canonical URL: https://iq.wiki/wiki/list-of-largest-crypto-industry-mergers-and-acquisitions
- Categories: Organizations
- Created: 2024-10-18T22:57:20.240Z
- Last updated: 2024-10-21T05:53:56.078Z
- Source: IQ.wiki — the world's largest blockchain and crypto encyclopedia (https://iq.wiki)

---

The following table ranks the largest [cryptocurrency](https://iq.wiki/wiki/cryptocurrency) and [blockchain](https://iq.wiki/wiki/blockchain) industry mergers and acquisitions by deal size.  
  
| Rank | Year | Purchaser | Purchased | Transaction value (in millions USD) |  
| ---- | ---- | --------- | --------- | ----------------------------------- |  
| 1 | 2021 | [Coinbase](https://iq.wiki/wiki/coinbase) | Bison Trails | 457.3 [\[3\]](#cite-id-a6otoktaj67) [\[1\]](#cite-id-jvnu8wff0x8) |  
| 2 | 2020 | [Binance](https://iq.wiki/wiki/binance) | [CoinMarketCap](https://iq.wiki/wiki/coinmarketcap) | 400 [\[2\]](#cite-id-pbuuwh3isdn) |  
| 3 | 2018 | [Circle](https://iq.wiki/wiki/circle) | Poloniex | 400 [\[5\]](#cite-id-dmmfk2z63bk) |  
| 4 | 2021 | [Polygon](https://iq.wiki/wiki/polygon) | Mir | 400 [\[6\]](#cite-id-o6q5d6qtgkn) |  
| 5 | 2021 | NYDIG | Bottlepay | \~280-300 [\[7\]](#cite-id-oojy1dcqmed) |  
| 6 | 2022 | Coinbase | FairXchange | 275.1 [\[3\]](#cite-id-a6otoktaj67) |  
| 7 | 2022 | Coinbase | Unbound | 258 [\[3\]](#cite-id-a6otoktaj67) |  
| 8 | 2023 | [Ripple](https://iq.wiki/wiki/ripple-labs) | Metaco | 250 [\[4\]](#cite-id-3soa7v2x0ew) |  
| 9 | 2021 | Polygon | Hermez Network | 250 [\[8\]](#cite-id-nv8qwzqp27r) |  
| 10 | 2024 | Robinhood | [Bitstamp](https://iq.wiki/wiki/bitstamp) | \~200 [\[10\]](#cite-id-qlecxshne4) |  
| 11 | 2021 | PayPal | Curv | \~200 [\[14\]](#cite-id-dw6fyd57e3l) |  
| 12 | 2022 | WonderFi | First Ledger Corp (parent of Bitbuy Technologies) | 161.8 [\[9\]](#cite-id-4730doplb6p) |  
| 13 | 2024 | CleanSpark | GRIID | 155 [\[11\]](#cite-id-crooukvftnq) |  
| 14 | 2024 | Bitdeer | Desiweminer | 140 [\[12\]](#cite-id-xikuyb8277r) |  
| 15 | 2018 | Coinbase | Earn.com | \~120 [\[13\]](#cite-id-rr9owgnz78k) |  
| 16 | 2019 | [Kraken](https://iq.wiki/wiki/kraken) | Crypto Facilities | \~100 [\[19\]](#cite-id-ua214hdxz1c) |  
| 17 | 2023 | [Bullish](https://iq.wiki/wiki/bullish) | [Digital Currency Group](https://iq.wiki/wiki/digital-currency-group) (parent of [CoinDesk](https://iq.wiki/wiki/coindesk)) | \~70-80 [\[15\]](#cite-id-yg57qehfhp) [\[16\]](#cite-id-yrgm95k3o5f) |  
| 18 | 2023 | Foresight Ventures | [The Block](https://iq.wiki/wiki/the-block) | 70 [\[17\]](#cite-id-mfjg548lczb) |  
| 19 | 2019 | Coinbase | Xapo | 68.3 [\[18\]](#cite-id-xn7snjmco8) |  
| 20 | 2020 | Coinbase | Tagomi | 41.79 [\[18\]](#cite-id-xn7snjmco8) |
