Read
Edit
History
Notify
Share
List of the largest crypto M&A deals
The following table ranks the largest cryptocurrency and blockchain industry mergers and acquisitions by deal size.
Rank | Year | Purchaser | Purchased | Transaction value (in millions USD) |
---|---|---|---|---|
1 | 2021 | Coinbase | Bison Trails | 457.3 [3] [1] |
2 | 2020 | Binance | CoinMarketCap | 400 [2] |
3 | 2018 | Circle | Poloniex | 400 [5] |
4 | 2021 | Polygon | Mir | 400 [6] |
5 | 2021 | NYDIG | Bottlepay | ~280-300 [7] |
6 | 2022 | Coinbase | FairXchange | 275.1 [3] |
7 | 2022 | Coinbase | Unbound | 258 [3] |
8 | 2023 | Ripple | Metaco | 250 [4] |
9 | 2021 | Polygon | Hermez Network | 250 [8] |
10 | 2024 | Robinhood | Bitstamp | ~200 [10] |
11 | 2021 | PayPal | Curv | ~200 [14] |
12 | 2022 | WonderFi | First Ledger Corp (parent of Bitbuy Technologies) | 161.8 [9] |
13 | 2024 | CleanSpark | GRIID | 155 [11] |
14 | 2024 | Bitdeer | Desiweminer | 140 [12] |
15 | 2018 | Coinbase | Earn.com | ~120 [13] |
16 | 2019 | Kraken | Crypto Facilities | ~100 [19] |
17 | 2023 | Bullish | Digital Currency Group (parent of CoinDesk) | ~70-80 [15] [16] |
18 | 2023 | Foresight Ventures | The Block | 70 [17] |
19 | 2019 | Coinbase | Xapo | 68.3 [18] |
20 | 2020 | Coinbase | Tagomi | 41.79 [18] |
List of the largest crypto M&A deals
Commit Info
Feedback
Average Rating
How was your experience?
Give this wiki a quick rating to let us know!
REFERENCES
[1]
[2]
[3]
[4]
[5]
[6]
[7]
NYDIG acquires British bitcoin startup Bottlepay in $300 million stock purchase
Oct 18, 2024
[8]
[9]
WonderFi Announces Closing of Bitbuy Acquisition, Overcoming Regulatory Hurdles
Oct 18, 2024
[10]
[11]
[12]
Bitcoin Miner Bitdeer to Buy ASIC Chip Designer Desiweminer for $140M in All-Stock Deal
Oct 18, 2024
[13]
[14]
[15]
[16]
[17]
[18]
Coinbase's SEC filing reveals new details about its acquisitions of Tagomi, Xapo and Neutrino
Oct 18, 2024
[19]
Kraken-Owned Crypto Facilities Wins UK License to Offer Derivatives Trading
Oct 18, 2024