The World's Largest
Blockchain
Encyclopedia
Start your crypto journey with IQ.wiki!
Wiki Rank By MarketCap
A list of wikis in different categories, including Defi, NFTs, DAOs and Cryptocurrencies, ranked based on the global marketcap respectively.
# | Name | Price | Holders | Marketcap | Founders | Date Founded |
---|---|---|---|---|---|---|
1 | ![]() Bitcoin btc | $23,093 | NA | $445,119,013,500 1.71% | NA | |
2 | ![]() Ethereum eth | $1,596.56 | NA | $192,326,105,301 1.90% | NA | |
3 | ![]() Tether usdt | $1 | NA | $67,521,411,150 0.10% | NA | |
4 | ![]() USDCoin usdc | $1 | NA | $43,050,357,521 0.02% | NA | |
5 | ![]() BNB bnb | $307.85 | NA | $41,532,386,604 2.36% | NA | |
6 | ![]() XRP xrp | $0.413 | NA | $20,980,265,377 2.32% | NA | |
7 | ![]() Binance USD busd | $1 | NA | $15,791,983,521 0.10% | NA | NA |
8 | ![]() Cardano ada | $0.394 | NA | $13,788,217,576 5.92% | NA | |
9 | ![]() Dogecoin doge | $0.088 | NA | $12,130,707,733 3.69% | NA | |
10 | ![]() MATIC matic | $1.15 | NA | $10,284,491,470 6.18% | NA |
# | Name | Price | Holders | Marketcap | Founders | Date Founded |
---|---|---|---|---|---|---|
1 | $111,318 | NA | $1,112,958,609 8.30% | NA | NA | |
2 | $105,756 | NA | $1,057,349,016 2.17% | NA | NA | |
3 | $22,589 | NA | $439,308,014 0.01% | NA | NA | |
4 | $550,475 | NA | $281,843,002 0.25% | NA | NA | |
5 | $2,597.13 | NA | $259,710,056 4.68% | NA | NA | |
6 | Coming Soon | Coming Soon | NA | Coming Soon | NA | Coming soon |
7 | $2,138.41 | NA | $209,519,514 3.69% | NA | NA | |
8 | $8,105.21 | NA | $157,654,441 2.23% | NA | NA | |
9 | Coming Soon | Coming Soon | NA | Coming Soon | NA | Coming soon |
10 | $12,780.9 | NA | $122,722,200 0.02% | NA | NA |
Latest from IQ.Wiki
Top wikis, recent edits and popular wikis on IQ.wiki.
Trending Wikis
Recent Edits
Featured wikis
Wiki Categories
Explore your endless curiosities in different categories on IQ.wiki, Ranging from NFTs, to DeFi, Cryptocurrencies and more.
Discover More on IQ.wiki
- Founders
- Protocols
- Glossary
- Ethereum
- Blockchains
- Collections
- Developers
- PeopleInDeFi
- Stablecoins
- DEXes
- Polygon
- Marketplaces
- Artists
- Games
- BinanceSmartChain