The World's Largest Blockchain & Crypto Encyclopedia
Start your crypto journey with IQ.wiki! The compass for exploring your web3 curiosities.
Trending Wikis
Recent Edits
Featured Wikis
Wiki rank by MarketCap
A list of wikis in different categories, including Defi, NFTs, DAOs and Cryptocurrencies, ranked based on the global marketcap respectively.
# | Name | Price | Founders | Blockchain | Date Founded | |
---|---|---|---|---|---|---|
1 | $39,440.00 | 771B 1.63% | Jan 2009 | |||
2 | ![]() eth | $2,158.63 | 260B 2.51% | Jul 2014 | ||
3 | ![]() usdt | $1.001 | 90B 0.01% | Jul 2014 | ||
4 | ![]() bnb | $227.90 | 35B 0.71% | Jul 2017 | ||
5 | ![]() xrp | $0.6197 | 33B 0.62% | Jun 2012 | ||
6 | ![]() sol | $63.83 | 27B 2.47% | Feb 2020 | ||
7 | ![]() usdc | $1.00 | 25B 0.02% | Sep 2018 | ||
8 | $2,158.09 | 20B 2.68% | Aug 2020 | |||
9 | $0.3954 | 14B 2.20% | Sep 2017 | |||
10 | ![]() doge | $0.0851 | 12B 1.05% | Dec 2013 |
# | Name | Price | Founders | Blockchain | Date Founded | |
---|---|---|---|---|---|---|
1 | ![]() usdt | $1.001 | 90B 0.01% | Jul 2014 | ||
2 | ![]() usdc | $1.00 | 25B 0.03% | Sep 2018 | ||
3 | ![]() dai | $0.9988 | 5.3B 0.05% | Dec 2017 | ||
4 | ![]() tusd | $0.9996 | 3B 0.04% | Mar 2018 | ||
5 | ![]() busd | $1.00 | 1.7B 0.03% | Sep 2019 | ||
6 | $1.00 | 967M 0.08% | Jun 2023 | |||
7 | ![]() usdd | $0.9844 | 714M 0.75% | May 2022 | ||
8 | $0.9994 | 669M 0.07% | Dec 2020 | |||
9 | $0.0678 | 608M 27.00% | NA | |||
10 | $2,070.64 | 511M 0.07% | Jan 2020 |
# | Name | Price | Founders | Blockchain | Date Founded | |
---|---|---|---|---|---|---|
1 | ![]() Bittensor tao | $319.05 | 1.8B 9.21% | NA | NA | NA |
2 | ![]() rndr | $3.56 | 1.3B 0.29% | Oct 2017 | ||
3 | ![]() fet | $0.5542 | 577M 1.33% | Mar 2019 | ||
4 | $1.81 | 404M 10.44% | Sep 2020 | |||
5 | ![]() agix | $0.314 | 391M 1.26% | Dec 2017 | ||
6 | ![]() ocean | $0.4945 | 291M 2.89% | Jun 2017 | ||
7 | $0.2427 | 243M 0.31% | NA | NA | NA | |
8 | ![]() trac | $0.5801 | 222M 10.18% | Sep 2013 | ||
9 | ![]() corgiai | $0.0007 | 193M 4.00% | NA | NA | NA |
10 | ![]() Autonolas olas | $3.93 | 191M 6.48% | NA | NA | NA |
# | Name | Project | Blockchain | Date Founded | ||
---|---|---|---|---|---|---|
1 | 771B | 13B
| Jan 2009 | |||
2 | 260B | 7B
| Jul 2014 | |||
3 | 90B | 927K
| Jul 2014 | |||
4 | 35B | 253M
| Jul 2017 | |||
5 | 33B | 262M
| Jun 2012 | |||
6 | 27B | 1B
| Feb 2020 | |||
7 | 25B | 22M
| Sep 2018 | |||
8 | 20B | 519M
| Aug 2020 | |||
9 | 14B | 342M
| Sep 2017 | |||
10 | 12B | 169M
| Dec 2013 |
# | Name | Price | Founders | Blockchain | Date Founded | |
---|---|---|---|---|---|---|
1 | $64,005.00 | 640M 4.27% | Mar 2021 | |||
2 | $12,266.23 | 239M 4.55% | May 2021 | |||
3 | $18,755.91 | 167M 13.84% | Jul 2021 | |||
4 | $13,456.68 | 135M 7.83% | Jan 2022 | |||
5 | ![]() Mad Lads | $10,749.99 | 107M 7.02% | NA | NA | NA |
6 | $6,941.77 | 68M 6.09% | Aug 2021 | |||
7 | $7,222.59 | 65M 4.44% | Oct 2021 | |||
8 | $4,653.39 | 47M 2.34% | Apr 2022 | |||
9 | $4,576.02 | 46M 7.39% | NA | Oct 2021 | ||
10 | $1,930.11 | 41M 22.05% | Dec 2021 |
IQ GPT - The World's First AI Crypto Search Engine
IQ GPT is a crypto-focused AI model that provides insights into intricate terms, live market trends, and breaking news. It is powered by the IQ token, which enables holders to participate in governance and get access to additional features.



Wiki Categories
Explore your endless curiosities in different categories on IQ.wiki, Ranging from NFTs, to DeFi, Cryptocurrencies and more.
Discover More on IQ.wiki
- Founders
- PeopleInDeFi
- Organizations
- Blockchains
- Developers
- Ethereum
- Protocols
- Glossary
- Stablecoins
- Entertainment
- AI
- DEXes
- Marketplaces
- Games
- BinanceSmartChain