The World's Largest Blockchain & Crypto Encyclopedia
Start your crypto journey with IQ.wiki! The compass for exploring your web3 curiosities.
Trending Wikis
Recent Edits
Featured Wikis
Wiki rank by MarketCap
A list of wikis in different categories, including Defi, NFTs, DAOs and Cryptocurrencies, ranked based on the global marketcap respectively.
# | Name | Price | Founders | Blockchain | Date Founded | |
---|---|---|---|---|---|---|
1 | $38,666.00 | 757B 2.51% | Jan 2009 | |||
2 | ![]() eth | $2,083.48 | 251B 1.48% | Jul 2014 | ||
3 | ![]() usdt | $1.00 | 89B 0.07% | Jul 2014 | ||
4 | ![]() bnb | $228.29 | 35B 0.30% | Jul 2017 | ||
5 | ![]() xrp | $0.6126 | 33B 1.09% | Jun 2012 | ||
6 | ![]() sol | $59.74 | 25B 0.93% | Feb 2020 | ||
7 | ![]() usdc | $0.9994 | 25B 0.08% | Sep 2018 | ||
8 | $2,082.12 | 19B 1.67% | Aug 2020 | |||
9 | $0.3837 | 13B 2.14% | Sep 2017 | |||
10 | ![]() doge | $0.0838 | 12B 0.59% | Dec 2013 |
# | Name | Price | Founders | Blockchain | Date Founded | |
---|---|---|---|---|---|---|
1 | ![]() usdt | $1.00 | 89B 0.07% | Jul 2014 | ||
2 | ![]() usdc | $0.9994 | 25B 0.08% | Sep 2018 | ||
3 | ![]() dai | $0.9986 | 5.3B 0.09% | Dec 2017 | ||
4 | ![]() tusd | $0.9988 | 3B 0.01% | Mar 2018 | ||
5 | ![]() busd | $0.9985 | 1.7B 0.15% | Sep 2019 | ||
6 | $0.9983 | 965M 0.12% | Jun 2023 | |||
7 | ![]() usdd | $0.9957 | 722M 0.23% | May 2022 | ||
8 | $0.9986 | 668M 0.13% | Dec 2020 | |||
9 | $2,071.33 | 510M 1.58% | Jan 2020 | |||
10 | ![]() paxg | $2,050.55 | 475M 1.35% | Sep 2019 |
# | Name | Price | Founders | Blockchain | Date Founded | |
---|---|---|---|---|---|---|
1 | ![]() Bittensor tao | $298.37 | 1.7B 2.69% | NA | NA | NA |
2 | ![]() rndr | $3.54 | 1.3B 2.92% | Oct 2017 | ||
3 | ![]() fet | $0.5525 | 577M 4.38% | Mar 2019 | ||
4 | ![]() agix | $0.3135 | 390M 3.70% | Dec 2017 | ||
5 | $1.67 | 371M 1.79% | Sep 2020 | |||
6 | ![]() ocean | $0.4807 | 284M 1.17% | Jun 2017 | ||
7 | $0.2398 | 241M 0.22% | NA | NA | NA | |
8 | ![]() corgiai | $0.0007 | 205M 0.01% | NA | NA | NA |
9 | ![]() trac | $0.5156 | 197M 5.02% | Sep 2013 | ||
10 | ![]() AIOZ Network aioz | $0.1955 | 192M 29.52% | NA | NA | NA |
# | Name | Project | Blockchain | Date Founded | ||
---|---|---|---|---|---|---|
1 | 757B | 19B
| Jan 2009 | |||
2 | 251B | 4.1B
| Jul 2014 | |||
3 | 89B | 97M
| Jul 2014 | |||
4 | 35B | 88M
| Jul 2017 | |||
5 | 33B | 373M
| Jun 2012 | |||
6 | 25B | 296M
| Feb 2020 | |||
7 | 25B | 54M
| Sep 2018 | |||
8 | 19B | 371M
| Aug 2020 | |||
9 | 13B | 280M
| Sep 2017 | |||
10 | 12B | 92M
| Dec 2013 |
# | Name | Price | Founders | Blockchain | Date Founded | |
---|---|---|---|---|---|---|
1 | $60,680.00 | 607M 3.67% | Mar 2021 | |||
2 | $11,608.26 | 226M 3.31% | May 2021 | |||
3 | $16,097.83 | 143M 9.71% | Jul 2021 | |||
4 | $12,261.11 | 123M 5.02% | Jan 2022 | |||
5 | ![]() Mad Lads | $9,862.45 | 98M 6.35% | NA | NA | NA |
6 | $6,859.70 | 61M 3.89% | Oct 2021 | |||
7 | $4,668.48 | 47M 19.29% | Apr 2022 | |||
8 | ![]() Creepz by OVERLORD | $4,976.55 | 46M 12.11% | NA | NA | NA |
9 | $1,461.36 | 31M 10.93% | Dec 2021 | |||
10 | ![]() Fortune Founder's Key by AOFverse | $1,442.19 | 3.2M 1.77% | NA | NA | NA |
IQ GPT - The World's First AI Crypto Search Engine
IQ GPT is a crypto-focused AI model that provides insights into intricate terms, live market trends, and breaking news. It is powered by the IQ token, which enables holders to participate in governance and get access to additional features.



Wiki Categories
Explore your endless curiosities in different categories on IQ.wiki, Ranging from NFTs, to DeFi, Cryptocurrencies and more.
Discover More on IQ.wiki
- Founders
- PeopleInDeFi
- Organizations
- Blockchains
- Ethereum
- Developers
- Protocols
- Glossary
- Stablecoins
- AI
- Entertainment
- DEXes
- Marketplaces
- Games
- BinanceSmartChain