The World's Largest Blockchain & Crypto Encyclopedia
Start your crypto journey with IQ.wiki! The compass for exploring your web3 curiosities.
Trending Wikis
Recent Edits
Featured Wikis
Casey Rodarmor
Casey Rodarmor is a software developer known for developing the B...
Last Edited 4 days
PayPal USD (PYUSD)
PayPal USD (PYUSD) is a stablecoin launched by PayPal in 2023, ba...
Last Edited 4 days
Wiki rank by MarketCap
A list of wikis in different categories, including Defi, NFTs, DAOs and Cryptocurrencies, ranked based on the global marketcap respectively.
# | Name | Price | Founders | Blockchain | Date Founded | |
---|---|---|---|---|---|---|
1 | $43,911.00 | 858B 1.87% | Jan 2009 | |||
2 | ![]() eth | $2,355.23 | 283B 1.14% | Jul 2014 | ||
3 | ![]() usdt | $1.00 | 90B 0.08% | Jul 2014 | ||
4 | ![]() bnb | $238.14 | 37B 3.22% | Jul 2017 | ||
5 | ![]() xrp | $0.6694 | 36B 4.49% | Jun 2012 | ||
6 | ![]() sol | $72.30 | 31B 11.63% | Feb 2020 | ||
7 | ![]() usdc | $1.00 | 24B 0.13% | Sep 2018 | ||
8 | $2,353.20 | 22B 1.15% | Aug 2020 | |||
9 | $0.5345 | 19B 19.09% | Sep 2017 | |||
10 | ![]() doge | $0.1001 | 14B 6.24% | Dec 2013 |
# | Name | Price | Founders | Blockchain | Date Founded | |
---|---|---|---|---|---|---|
1 | ![]() usdt | $1.00 | 90B 0.08% | Jul 2014 | ||
2 | ![]() usdc | $1.00 | 24B 0.13% | Sep 2018 | ||
3 | ![]() dai | $0.9981 | 5.4B 0.05% | Dec 2017 | ||
4 | ![]() tusd | $0.9995 | 2.6B 0.44% | Mar 2018 | ||
5 | ![]() busd | $1.001 | 1.5B 0.11% | Sep 2019 | ||
6 | $1.001 | 1.1B 0.23% | Jun 2023 | |||
7 | ![]() usdd | $0.9918 | 719M 0.75% | May 2022 | ||
8 | $1.00 | 649M 0.27% | Dec 2020 | |||
9 | $2,002.46 | 494M 1.07% | Jan 2020 | |||
10 | ![]() paxg | $1,997.99 | 455M 0.81% | Sep 2019 |
# | Name | Price | Founders | Blockchain | Date Founded | |
---|---|---|---|---|---|---|
1 | $351.84 | 2B 13.44% | NA | Mar 2016 | ||
2 | ![]() rndr | $3.94 | 1.5B 10.69% | Oct 2017 | ||
3 | ![]() fet | $0.5423 | 565M 4.34% | Mar 2019 | ||
4 | $1.83 | 406M 4.52% | Sep 2020 | |||
5 | ![]() agix | $0.3271 | 406M 6.98% | Dec 2017 | ||
6 | ![]() ocean | $0.525 | 309M 2.14% | Jun 2017 | ||
7 | ![]() Autonolas olas | $5.05 | 263M 6.63% | NA | NA | NA |
8 | $0.2497 | 252M 2.25% | NA | NA | NA | |
9 | ![]() trac | $0.5325 | 204M 1.56% | Sep 2013 | ||
10 | ![]() corgiai | $0.0007 | 183M 2.15% | NA | NA | NA |
# | Name | Project | Blockchain | Date Founded | ||
---|---|---|---|---|---|---|
1 | 858B | 13B
| Jan 2009 | |||
2 | 283B | 2.5B
| Jul 2014 | |||
3 | 90B | 201M
| Jul 2014 | |||
4 | 37B | 1B
| Jul 2017 | |||
5 | 36B | 1.4B
| Jun 2012 | |||
6 | 31B | 3B
| Feb 2020 | |||
7 | 24B | 178M
| Sep 2018 | |||
8 | 22B | 230M
| Aug 2020 | |||
9 | 19B | 2.9B
| Sep 2017 | |||
10 | 14B | 759M
| Dec 2013 |
# | Name | Price | Founders | Blockchain | Date Founded | |
---|---|---|---|---|---|---|
1 | $70,448.00 | 704M 1.17% | Mar 2021 | |||
2 | $13,175.42 | 257M 1.86% | May 2021 | |||
3 | $25,981.00 | 231M 10.13% | Jul 2021 | |||
4 | ![]() Mad Lads | $15,953.39 | 159M 20.29% | NA | NA | NA |
5 | $14,941.79 | 149M 0.02% | Jan 2022 | |||
6 | $7,619.74 | 68M 0.75% | Oct 2021 | |||
7 | $2,306.49 | 49M 9.86% | Dec 2021 | |||
8 | $5,152.25 | 40M 47.77% | NA | Apr 2022 | ||
9 | ![]() Quekz | $4,691.57 | 21M 55.67% | NA | NA | NA |
10 | ![]() CHADS | $851.84 | 4.6M 54.60% | NA | NA | NA |
IQ GPT - The World's First AI Crypto Search Engine
IQ GPT is a crypto-focused AI model that provides insights into intricate terms, live market trends, and breaking news. It is powered by the IQ token, which enables holders to participate in governance and get access to additional features.



Wiki Categories
Explore your endless curiosities in different categories on IQ.wiki, Ranging from NFTs, to DeFi, Cryptocurrencies and more.
Discover More on IQ.wiki
- Founders
- Developers
- PeopleInDeFi
- Organizations
- Protocols
- Blockchains
- Glossary
- Ethereum
- Stablecoins
- Entertainment
- AI
- Marketplaces
- Games
- DEXes
- Memecoins