The World's Largest Blockchain & Crypto Encyclopedia
Start your crypto journey with IQ.wiki! The compass for exploring your web3 curiosities.
Trending Wikis
Recent Edits
Featured Wikis
Stand with Crypto Alliance
The Stand with Crypto Alliance is a US-based advocacy organizatio...
Last Edited 3 months
Wiki rank by MarketCap
A list of wikis in different categories, including Defi, NFTs, DAOs and Cryptocurrencies, ranked based on the global marketcap respectively.
# | Name | Price | Founders | Blockchain | Date Founded | |
---|---|---|---|---|---|---|
1 | $37,660.00 | 736B 0.52% | Jan 2009 | |||
2 | ![]() eth | $2,023.06 | 243B 0.57% | Jul 2014 | ||
3 | ![]() usdt | $1.00 | 89B 0.01% | Jul 2014 | ||
4 | ![]() bnb | $226.79 | 35B 1.30% | Jul 2017 | ||
5 | ![]() xrp | $0.6058 | 33B 0.48% | Jun 2012 | ||
6 | ![]() sol | $59.56 | 25B 6.59% | Feb 2020 | ||
7 | ![]() usdc | $0.9998 | 25B 0.05% | Sep 2018 | ||
8 | $2,027.65 | 19B 0.34% | Aug 2020 | |||
9 | $0.3788 | 13B 0.57% | Sep 2017 | |||
10 | ![]() doge | $0.0805 | 11B 0.96% | Dec 2013 |
# | Name | Price | Founders | Blockchain | Date Founded | |
---|---|---|---|---|---|---|
1 | ![]() usdt | $1.00 | 89B 0.01% | Jul 2014 | ||
2 | ![]() usdc | $0.9998 | 25B 0.05% | Sep 2018 | ||
3 | ![]() dai | $0.997 | 5.3B 0.10% | Dec 2017 | ||
4 | ![]() tusd | $0.9964 | 3.1B 0.14% | Mar 2018 | ||
5 | ![]() busd | $0.9997 | 1.7B 0.07% | Sep 2019 | ||
6 | $0.9985 | 844M 0.10% | Jun 2023 | |||
7 | ![]() usdd | $1.001 | 726M 0.28% | May 2022 | ||
8 | $0.9993 | 669M 0.11% | Dec 2020 | |||
9 | $2,041.82 | 503M 0.85% | Jan 2020 | |||
10 | ![]() paxg | $2,020.43 | 469M 0.58% | Sep 2019 |
# | Name | Price | Founders | Blockchain | Date Founded | |
---|---|---|---|---|---|---|
1 | ![]() Bittensor tao | $254.35 | 1.5B 6.78% | NA | NA | NA |
2 | ![]() rndr | $3.20 | 1.2B 1.38% | Oct 2017 | ||
3 | ![]() fet | $0.5252 | 548M 1.10% | Mar 2019 | ||
4 | $1.71 | 381M 1.29% | Sep 2020 | |||
5 | ![]() agix | $0.2981 | 370M 4.82% | Dec 2017 | ||
6 | $0.2406 | 248M 1.60% | NA | NA | NA | |
7 | ![]() corgiai | $0.0008 | 235M 2.44% | NA | NA | NA |
8 | ![]() ocean | $0.4268 | 185M 0.89% | Jun 2017 | ||
9 | ![]() trac | $0.4538 | 174M 3.13% | Sep 2013 | ||
10 | ![]() Autonolas olas | $2.81 | 135M 6.85% | NA | NA | NA |
# | Name | Project | Blockchain | Date Founded | ||
---|---|---|---|---|---|---|
1 | 736B | 3.8B
| Jan 2009 | |||
2 | 243B | 1.4B
| Jul 2014 | |||
3 | 89B | 160M
| Jul 2014 | |||
4 | 35B | 454M
| Jul 2017 | |||
5 | 33B | 176M
| Jun 2012 | |||
6 | 25B | 1.5B
| Feb 2020 | |||
7 | 25B | 117M
| Sep 2018 | |||
8 | 19B | 49M
| Aug 2020 | |||
9 | 13B | 82M
| Sep 2017 | |||
10 | 11B | 95M
| Dec 2013 |
# | Name | Price | Founders | Blockchain | Date Founded | |
---|---|---|---|---|---|---|
1 | $59,671.00 | 597M 0.87% | Mar 2021 | |||
2 | $11,362.81 | 221M 0.72% | May 2021 | |||
3 | $12,135.68 | 121M 1.51% | Jan 2022 | |||
4 | $12,671.92 | 113M 1.76% | Jul 2021 | |||
5 | ![]() Mad Lads | $8,204.87 | 82M 15.67% | NA | NA | NA |
6 | $6,667.96 | 60M 5.19% | Oct 2021 | |||
7 | $2,931.68 | 57M 3.71% | Dec 2021 | |||
8 | ![]() Creepz by OVERLORD | $5,525.49 | 51M 9.49% | NA | NA | NA |
9 | $4,012.43 | 40M 2.49% | Apr 2022 | |||
10 | ![]() The Grapes | $6,442.15 | 21M 14.18% | NA | NA | NA |
IQ GPT - The World's First AI Crypto Search Engine
IQ GPT is a crypto-focused AI model that provides insights into intricate terms, live market trends, and breaking news. It is powered by the IQ token, which enables holders to participate in governance and get access to additional features.



Wiki Categories
Explore your endless curiosities in different categories on IQ.wiki, Ranging from NFTs, to DeFi, Cryptocurrencies and more.
Discover More on IQ.wiki
- Founders
- PeopleInDeFi
- Developers
- Organizations
- Blockchains
- Ethereum
- Protocols
- Stablecoins
- Glossary
- AI
- Entertainment
- DEXes
- Marketplaces
- Games
- BinanceSmartChain