The World's Largest Blockchain & Crypto Encyclopedia
Start your crypto journey with IQ Wiki! The compass for exploring your web3 curiosities.
Trending Wikis
Recent Edits
Featured wikis
Wiki Rank By MarketCap
A list of wikis in different categories, including DeFi, NFTs, DAOs and Cryptocurrencies, ranked based on marketcap.
# | Name | Price | Marketcap | Founders | Blockchain | Date Founded |
---|---|---|---|---|---|---|
1 | ![]() btc | $28494.00 | 550B 5.76% | Jan 2009 | ||
2 | ![]() eth | $1812.14 | 218B 4.45% | Jul 2014 | ||
3 | ![]() usdt | $1.00 | 80B 0.21% | Jul 2014 | ||
4 | ![]() bnb | $316.83 | 50B 2.15% | Jul 2017 | ||
5 | ![]() usdc | $1.00 | 33B 0.11% | Sep 2018 | ||
6 | ![]() xrp | $0.55 | 29B 10.98% | Jun 2012 | ||
7 | ![]() ada | $0.39 | 14B 9.73% | Sep 2017 | ||
8 | ![]() steth | $1808.96 | 11B 4.45% | Aug 2020 | ||
9 | ![]() doge | $0.08 | 11B 5.13% | Dec 2013 | ||
10 | ![]() matic | $1.14 | 10B 7.77% | Apr 2019 |
# | Name | Price | Marketcap | Founders | Blockchain | Date Founded |
---|---|---|---|---|---|---|
1 | $118845.00 | 1.2B 8.55% | Jun 2017 | |||
2 | $111930.00 | 1.1B 5.55% | Mar 2021 | |||
3 | $23983.00 | 467M 9.59% | May 2021 | |||
4 | $3470.29 | 347M 15.90% | Apr 2022 | |||
5 | $25381.00 | 254M 6.60% | Jan 2022 | |||
6 | $450713.00 | 231M 4.22% | Apr 2019 | |||
7 | $1160.27 | 140M 0.96% | NA | Dec 2019 | ||
8 | $1330.10 | 130M 6.34% | Mar 2018 | |||
9 | $11962.27 | 115M 7.58% | Jun 2021 | |||
10 | $5864.69 | 114M 3.65% | Dec 2021 |
Wiki Categories
Explore your endless curiosities in different categories on IQ.wiki, Ranging from NFTs, to DeFi, Cryptocurrencies and more.
Discover More on IQ.wiki
- Collections
- Founders
- Blockchains
- Ethereum
- Protocols
- Organizations
- Developers
- Stablecoins
- Entertainment
- PeopleInDeFi
- Polygon
- BinanceSmartChain
- Venture
- Glossary
- Marketplaces