The World's Largest Blockchain & Crypto Encyclopedia
Start your crypto journey with IQ Wiki! The compass for exploring your web3 curiosities.
Trending Wikis
Recent Edits
Featured wikis
Wiki Rank By MarketCap
A list of wikis in different categories, including DeFi, NFTs, DAOs and Cryptocurrencies, ranked based on marketcap.
# | Name | Price | Holders | Marketcap | Founders | Date Founded |
---|---|---|---|---|---|---|
1 | ![]() Bitcoin btc | $23,437 | NA | $451,857,801,521 0.47% | NA | |
2 | ![]() Ethereum eth | $1,676.57 | NA | $202,019,351,207 1.50% | NA | |
3 | ![]() Tether usdt | $1 | NA | $68,031,956,616 0.15% | NA | |
4 | ![]() BNB bnb | $330.37 | NA | $44,572,471,947 0.01% | NA | |
5 | ![]() USDCoin usdc | $1 | NA | $41,965,601,856 0.23% | NA | |
6 | ![]() XRP xrp | $0.417 | NA | $21,163,345,664 1.94% | NA | |
7 | ![]() Binance USD busd | $1 | NA | $16,270,934,092 0.25% | NA | |
8 | ![]() Cardano ada | $0.405 | NA | $14,182,238,055 0.30% | NA | |
9 | ![]() Dogecoin doge | $0.098 | NA | $13,482,366,777 6.14% | NA | |
10 | ![]() MATIC matic | $1.27 | NA | $11,464,968,456 4.78% | NA |
# | Name | Price | Holders | Marketcap | Founders | Date Founded |
---|---|---|---|---|---|---|
1 | $108,597 | NA | $1,085,748,614 2.59% | NA | NA | |
2 | $107,449 | NA | $1,074,276,926 3.05% | NA | ||
3 | $24,063 | NA | $467,999,348 0.84% | NA | NA | |
4 | $2,961.43 | NA | $296,142,713 5.46% | NA | NA | |
5 | $501,933 | NA | $256,989,796 4.64% | NA | NA | |
6 | $23,332 | NA | $233,319,291 1.50% | NA | NA | |
7 | $2,099.09 | NA | $205,677,580 0.96% | NA | NA | |
8 | Coming Soon | Coming Soon | NA | Coming Soon | NA | Coming soon |
9 | $8,494.34 | NA | $165,231,855 3.94% | NA | NA | |
10 | Coming Soon | Coming Soon | NA | Coming Soon | NA | Coming soon |
Wiki Categories
Explore your endless curiosities in different categories on IQ.wiki, Ranging from NFTs, to DeFi, Cryptocurrencies and more.
Discover More on IQ.wiki
- Founders
- Protocols
- Ethereum
- Glossary
- Blockchains
- Collections
- Developers
- PeopleInDeFi
- Stablecoins
- Marketplaces
- DEXes
- Polygon
- Artists
- Entertainment
- BinanceSmartChain