The World's Largest Blockchain & Crypto Encyclopedia
Start your crypto journey with IQ Wiki! The compass for exploring your web3 curiosities.
Trending Wikis
Recent Edits
Featured wikis
Wiki Rank By MarketCap
A list of wikis in different categories, including DeFi, NFTs, DAOs and Cryptocurrencies, ranked based on marketcap.
# | Name | Price | Marketcap | Founders | Blockchain | Date Founded |
---|---|---|---|---|---|---|
1 | ![]() btc | $27015.00 | 520B 3.49% | Jan 2009 | ||
2 | ![]() eth | $1734.76 | 208B 2.03% | Jul 2014 | ||
3 | ![]() usdt | $1.00 | 80B 0.14% | Jul 2014 | ||
4 | ![]() bnb | $310.26 | 49B 5.69% | Jul 2017 | ||
5 | ![]() usdc | $1.00 | 34B 0.18% | Sep 2018 | ||
6 | ![]() xrp | $0.49 | 25B 5.11% | Jun 2012 | ||
7 | ![]() ada | $0.35 | 12B 0.19% | Sep 2017 | ||
8 | ![]() steth | $1733.23 | 10B 1.85% | Aug 2020 | ||
9 | ![]() doge | $0.07 | 10B 1.64% | Dec 2013 | ||
10 | ![]() matic | $1.05 | 9.5B 2.92% | Apr 2019 |
Wiki Categories
Explore your endless curiosities in different categories on IQ.wiki, Ranging from NFTs, to DeFi, Cryptocurrencies and more.
Discover More on IQ.wiki
- Collections
- Blockchains
- Ethereum
- Founders
- Protocols
- Organizations
- Developers
- Stablecoins
- Entertainment
- PeopleInDeFi
- Polygon
- Venture
- BinanceSmartChain
- Marketplaces
- Artists