The World's Largest Blockchain & Crypto Encyclopedia
Start your crypto journey with IQ Wiki! The compass for exploring your web3 curiosities.
Trending Wikis
Recent Edits
Featured wikis
Pudgy Penguins
Pudgy Penguins is a collection of 8,888 Non-Fungible Tokens on th...
Last Edited 11 days
TWAMM (Time-Weighted Automated Market Maker)
TWAMM (Time-Weighted Automated Market Maker) is a proposed financ...
Last Edited 5 days
Wiki Rank By MarketCap
A list of wikis in different categories, including DeFi, NFTs, DAOs and Cryptocurrencies, ranked based on marketcap.
# | Name | Price | Marketcap | Founders | Blockchain | Date Founded |
---|---|---|---|---|---|---|
1 | $26955.00 | 523B 0.62% | Jan 2009 | |||
2 | ![]() eth | $1865.78 | 224B 0.08% | Jul 2014 | ||
3 | ![]() usdt | $1.00 | 83B 0.02% | Jul 2014 | ||
4 | ![]() bnb | $305.10 | 48B 0.63% | Jul 2017 | ||
5 | ![]() usdc | $1.00 | 29B 0.00% | Sep 2018 | ||
6 | ![]() xrp | $0.51 | 26B 0.67% | Jun 2012 | ||
7 | ![]() steth | $1864.88 | 13B 0.22% | Aug 2020 | ||
8 | $0.37 | 13B 2.60% | Sep 2017 | |||
9 | ![]() doge | $0.07 | 10B 0.67% | Dec 2013 | ||
10 | ![]() matic | $0.90 | 8.3B 1.18% | Apr 2019 |
# | Name | Price | Marketcap | Founders | Blockchain | Date Founded |
---|---|---|---|---|---|---|
1 | $94583.00 | 946M 2.67% | Jun 2017 | |||
2 | $89005.00 | 890M 0.21% | Mar 2021 | |||
3 | $18379.29 | 358M 0.20% | May 2021 | |||
4 | $29847.00 | 298M 1.16% | Jan 2022 | |||
5 | Coming Soon | Coming Soon | Coming Soon | NA | NA | NA |
6 | Coming Soon | Coming Soon | Coming Soon | NA | NA | NA |
7 | $18231.73 | 182M 4.78% | Jan 2023 | |||
8 | $325796.00 | 167M 0.30% | Apr 2019 | |||
9 | $16503.26 | 144M 0.47% | NA | NA | ||
10 | Coming Soon | Coming Soon | Coming Soon | NA | NA | NA |
Wiki Categories
Explore your endless curiosities in different categories on IQ.wiki, Ranging from NFTs, to DeFi, Cryptocurrencies and more.
Discover More on IQ.wiki
- Founders
- Blockchains
- Protocols
- PeopleInDeFi
- Ethereum
- Glossary
- Organizations
- Developers
- DEXes
- Entertainment
- Stablecoins
- Collections
- Venture
- Marketplaces
- BinanceSmartChain