The World's Largest Blockchain & Crypto Encyclopedia
Start your crypto journey with IQ Wiki! The compass for exploring your web3 curiosities.
Trending Wikis
Recent Edits
Featured wikis
Wiki Rank By MarketCap
A list of wikis in different categories, including DeFi, NFTs, DAOs and Cryptocurrencies, ranked based on marketcap.
# | Name | Price | Holders | Marketcap | Founders | Date Founded |
---|---|---|---|---|---|---|
1 | ![]() Bitcoin btc | $22,794 | NA | $439,639,006,204 1.47% | NA | |
2 | ![]() Ethereum eth | $1,624.73 | NA | $195,629,943,107 1.47% | NA | |
3 | ![]() Tether usdt | $1 | NA | $68,078,320,241 0.16% | NA | |
4 | ![]() BNB bnb | $327.07 | NA | $44,080,781,669 0.27% | NA | |
5 | ![]() USDCoin usdc | $1 | NA | $41,861,948,564 0.24% | NA | |
6 | ![]() XRP xrp | $0.398 | NA | $20,206,119,811 1.04% | NA | |
7 | ![]() Binance USD busd | $1 | NA | $16,187,813,353 0.01% | NA | |
8 | ![]() Cardano ada | $0.389 | NA | $13,644,760,713 0.71% | NA | |
9 | ![]() Dogecoin doge | $0.091 | NA | $12,591,326,434 1.20% | NA | |
10 | ![]() OKB okb | $43.73 | NA | $10,780,757,171 0.73% | NA |
# | Name | Price | Holders | Marketcap | Founders | Date Founded |
---|---|---|---|---|---|---|
1 | $107,520 | NA | $1,074,981,130 2.67% | NA | ||
2 | $101,775 | NA | $1,017,543,285 5.68% | NA | NA | |
3 | $22,812 | NA | $443,671,698 4.05% | NA | NA | |
4 | $2,784.55 | NA | $278,454,800 6.90% | NA | NA | |
5 | $490,334 | NA | $251,051,074 2.60% | NA | NA | |
6 | $22,637 | NA | $226,366,344 3.44% | NA | NA | |
7 | $1,963.89 | NA | $192,433,961 6.28% | NA | NA | |
8 | Coming Soon | Coming Soon | NA | Coming Soon | NA | Coming soon |
9 | $7,961.41 | NA | $154,873,244 5.89% | NA | NA | |
10 | Coming Soon | Coming Soon | NA | Coming Soon | NA | Coming soon |
Wiki Categories
Explore your endless curiosities in different categories on IQ.wiki, Ranging from NFTs, to DeFi, Cryptocurrencies and more.
Discover More on IQ.wiki
- Founders
- Protocols
- Ethereum
- Glossary
- Blockchains
- Developers
- Collections
- PeopleInDeFi
- Stablecoins
- DEXes
- Marketplaces
- Artists
- Polygon
- Entertainment
- BinanceSmartChain