The World's Largest Blockchain & Crypto Encyclopedia
Start your crypto journey with IQ.wiki! The compass for exploring your web3 curiosities.
Trending Wikis
Recent Edits
Featured wikis
Wiki rank by MarketCap
A list of wikis in different categories, including Defi, NFTs, DAOs and Cryptocurrencies, ranked based on the global marketcap respectively.
# | Name | Price | Founders | Blockchain | Date Founded | |
---|---|---|---|---|---|---|
1 | $26,570.00 | 518B 0.00% | Jan 2009 | |||
2 | ![]() eth | $1,594.68 | 192B 0.45% | Jul 2014 | ||
3 | ![]() usdt | $1.00 | 83B 0.03% | Jul 2014 | ||
4 | ![]() bnb | $211.24 | 32B 0.22% | Jul 2017 | ||
5 | ![]() xrp | $0.51 | 27B 0.76% | Jun 2012 | ||
6 | ![]() usdc | $1.00 | 26B 0.00% | Sep 2018 | ||
7 | ![]() steth | $1,594.60 | 14B 0.55% | Aug 2020 | ||
8 | ![]() doge | $0.06 | 8.7B 0.31% | Dec 2013 | ||
9 | $0.24 | 8.6B 0.47% | Sep 2017 | |||
10 | ![]() sol | $19.40 | 8B 0.01% | Feb 2020 |
# | Name | Price | Founders | Blockchain | Date Founded | |
---|---|---|---|---|---|---|
1 | $37,855.00 | 378M 0.31% | Mar 2021 | |||
2 | $7,671.73 | 149M 0.55% | May 2021 | |||
3 | $7,464.65 | 66M 5.76% | Jul 2021 | |||
4 | $6,171.96 | 62M 0.51% | NA | |||
5 | $5,542.01 | 49M 3.23% | NA | NA | ||
6 | $3,922.19 | 38M 3.76% | Aug 2021 | |||
7 | ![]() Sugartown Oras | $445.85 | 2.7M 6.23% | NA | NA | NA |
8 | ![]() Nakamigos CLOAKS | $116.37 | 2.3M 20.22% | NA | NA | NA |
9 | ![]() Reavers | $181.84 | 1.2M 6.66% | NA | NA | NA |
10 | ![]() WHAT THE FFFF | $17.55 | 18K 0.00% | NA | NA | NA |
IQ GPT - The World's First AI Crypto Search Engine
IQ GPT is a crypto-focused AI model that provides insights into intricate terms, live market trends, and breaking news. It is powered by the IQ token, which enables holders to participate in governance and get access to additional features.



Wiki Categories
Explore your endless curiosities in different categories on IQ.wiki, Ranging from NFTs, to DeFi, Cryptocurrencies and more.
Discover More on IQ.wiki
- Glossary
- Protocols
- Founders
- Organizations
- Ethereum
- PeopleInDeFi
- Collections
- Blockchains
- Entertainment
- Developers
- DEXes
- AI
- Stablecoins
- Games
- CEXes