The World's Largest Blockchain & Crypto Encyclopedia
Start your crypto journey with IQ Wiki! The compass for exploring your web3 curiosities.
Trending Wikis
Recent Edits
Featured wikis
Wiki Rank By MarketCap
A list of wikis in different categories, including DeFi, NFTs, DAOs and Cryptocurrencies, ranked based on marketcap.
# | Name | Price | Marketcap | Founders | Blockchain | Date Founded |
---|---|---|---|---|---|---|
1 | ![]() btc | $28674.00 | 555B 0.97% | Jan 2009 | ||
2 | ![]() eth | $1806.59 | 218B 0.17% | Jul 2014 | ||
3 | ![]() usdt | $1.00 | 80B 0.07% | Jul 2014 | ||
4 | ![]() bnb | $317.54 | 50B 0.35% | Jul 2017 | ||
5 | ![]() usdc | $1.00 | 33B 0.03% | Sep 2018 | ||
6 | ![]() xrp | $0.54 | 28B 2.12% | Jun 2012 | ||
7 | ![]() ada | $0.38 | 13B 1.51% | Sep 2017 | ||
8 | ![]() steth | $1802.75 | 11B 0.15% | Aug 2020 | ||
9 | ![]() doge | $0.08 | 10B 1.02% | Dec 2013 | ||
10 | ![]() matic | $1.11 | 10B 1.56% | Apr 2019 |
# | Name | Price | Marketcap | Founders | Blockchain | Date Founded |
---|---|---|---|---|---|---|
1 | $117204.00 | 1.2B 1.62% | Jun 2017 | |||
2 | $110901.00 | 1.1B 1.18% | Mar 2021 | |||
3 | $24293.00 | 473M 0.57% | May 2021 | |||
4 | $3325.52 | 333M 0.33% | Apr 2022 | |||
5 | $23933.00 | 239M 5.88% | Jan 2022 | |||
6 | $449669.00 | 230M 0.53% | Apr 2019 | |||
7 | $1150.36 | 139M 2.08% | NA | Dec 2019 | ||
8 | $1350.86 | 132M 3.31% | Mar 2018 | |||
9 | $5941.41 | 116M 1.16% | Dec 2021 | |||
10 | $11865.80 | 114M 2.47% | Jun 2021 |
Wiki Categories
Explore your endless curiosities in different categories on IQ.wiki, Ranging from NFTs, to DeFi, Cryptocurrencies and more.
Discover More on IQ.wiki
- Collections
- Blockchains
- Ethereum
- Founders
- Protocols
- Organizations
- Developers
- Stablecoins
- Entertainment
- Polygon
- Glossary
- BinanceSmartChain
- Venture
- PeopleInDeFi
- Marketplaces